This tutorial shows how to insert figure captions and table titles in Microsoft Word.
One of the benefits of using Word’s caption tool, as opposed to just typing captions and titles manually, is that the caption and title numbers will automatically update as you add figures or tables. You can also use the captions and titles generated by Word’s caption tool to create cross-references.
The following steps also explain how to change the label and numbering for new captions and titles.
Important Note: Caption and title numbers won’t automatically update if you move or delete figures or tables in your document. Visit “How to Update Table and Figure Numbers in Microsoft Word” for information about manually updating table and figure numbers.
AutoSave is a different feature which automatically saves your file as you work - just like if you save the file manually - so that you don't have to worry about saving on the go. On the Mac, AutoSave is available in Excel, Word, and PowerPoint for Microsoft 365 for Mac subscribers. When AutoSave is turned on AutoRecover files are rarely needed.
If your Mac is using an earlier version of any Mac operating system, you should install the latest Apple software updates, which can include important security updates and updates for the apps that are installed by macOS, such as Safari, Books, Messages, Mail, Music, Calendar, and Photos. Figures from December 2006, showing a market share around 6 percent (IDC) and 6.1 percent (Gartner) are based on a more than 30 percent increase in unit sale from 2005 to 2006. The installed base of Mac computers is hard to determine, with numbers ranging from 5% (estimated in 2009) to 16% (estimated in 2005). ISTANBUL, TURKEY - OCTOBER 11: Make-Up products by MAC Cosmetics are seen backstage ahead of the Cihan Nacar show during Mercedes-Benz Fashion Week Istanbul at Zorlu Center on October 11, 2016 in.
This tutorial is also available as a YouTube video showing all the steps in real time.
Watch more than fifty other videos about Microsoft Word and Adobe Acrobat on my YouTube channel.
The images below are from Word for Office 365, which is currently the same as Word 2019. The steps are the same in Word 2016, Word 2013, and Word 2010.
How to Insert Figure Captions and Table Titles
1. Right-click on the first figure or table in your document.
2. Select Insert Caption from the pop-up menu.
Alternative: Select the figure or table and then select Insert Caption from the References tab in the ribbon.
3. Select the Label menu arrow in the Caption dialog box.
4. Select the option you want from the Label drop-down menu:
- Daily Occurrence (This is an uncommon selection.)
- Equation (This is an uncommon selection.)
- Figure
- Table
The default option is Figure. This option is appropriate for visuals such as graphs, charts, photos, illustrations, and maps.
Important Note: Each label type maintains its own number sequence. For example, if you have a Figure 1 and then insert a table, it will be Table 1.
5. Select the Position menu arrow.
6. Select the option you want from the Position drop-down menu:
- Above selected item
- Below selected item
The default option for Figure is Below selected item. The default option for Table is Above selected item. These defaults will be appropriate for most situations.
Optional Step: Change the Figure or Table Label
7. Select the New Label button to change the label Figure, Table, Equation, or Daily Occurrence.
8. Enter your new label in the text box in the New Label dialog box. (For this example, I am changing Figure to Fig.)
9. Select the OK button.
Optional Step: Change Figure or Table Numbering
10. Select the Numbering button to change how your figures or tables are numbered.
11. Select the Format menu arrow in the Caption Numbering dialog box to choose numerals, letters, or Roman numerals.
12. Check Include chapter number if you want your figure or table numbers to start with the chapter number.
Note that this option gives you additional control over which headings indicate the start of new chapters and which separator (period, hyphen, colon, or dash) appears between the numbers.
13. Select the OK button.
14. Type your caption or title after the label and number in the Caption text box.
Pro Tip: Most of our primary style guides recommend placing a period after the figure or table number. However, Word doesn’t provide a way to add that period automatically, so remember to add it manually as you type each caption.
See “How to Write Figure Captions” and “How to Write Table Titles” for information on writing captions and titles according to Chicago style (including Turabian), APA style, and MLA style.
15. Select the OK button.
Your caption or title will now appear with your figure or table.
16. Save your document to save your newly inserted figure captions or table titles.
Visit “How to Change the Style of Table Titles and Figure Captions in Microsoft Word” for information about customizing the appearance (e.g., font, font size, color, alignment, etc.) of your titles and captions.
Related Resources
Mac's Modeling, LLC
Figures STORE
For your F1 car or Diorama in 1:43, 1:24, 1:20 and 1:12
Updated 09/01/2020
Please note, due to the recent changes in exchange rates around the world, prices on the website are only current for items that are 'In Stock' prices will be quoted on all other items ordered.
Payments can be made through Paypal with Credit Cards, or linked Bank accounts for quick deliveries. I can accept money orders and personal checks from residents in the USA, but there will be a wait period for checks to clear before orders are shipped. I will ship World Wide, but remember you may be responsible for any fees your country may asses. I cannot put a lesser value on Customs forms when insured, it has to be the actual value, so please do not ask me to. Sales will be first come first served as this is not a High-Tech store. The date and time of your emails set the priorities.
Legend:OOS = Out of Stock, OOP = Out Of Production (no chance of any more unless re-released) Sold Out = I have not tried to order any more, maybe available, ask. SOLD = That was all I had and they are sold out and OOP, not likely to have any more.
1:43 scale Figures Available
Make | Stock | Model # | Description | Price |
0 | RD1 | Standing fastening helmet. Separate gloves | $7.00 | |
0 | RD2 | Standing helmeted. Separate gloves | $7.00 | |
0 | RD3 | Stepping into car. Separate gloves | $7.00 | |
3 | RD4 | Walking carrying helmet, saluting crowd | $7.00 | |
0 | RD6 | Walking undoing helmet | $7.00 | |
1 | RD8 | Seated belted driver, visor up, victory salute | $7.00 | |
0 | RD9 | In car, visor up, pulling on gloves | $7.00 | |
3 | RD10 | In car as RD9, bareheaded. Separate helmet | $7.00 | |
1 | RD11 | Helmeted heads [5] - with visors, up & down | $7.00 | |
2 | RD12 | Helmeted heads [5] - no visors (inc template) | $7.00 | |
1 | RD13 | Helmeted driver gesticulating | $7.00 | |
0 | RD15 | Driver getting out of car | $7.00 | |
0 | RD16 | In car, shirt, flying helmet (20's/30's period) | $7.00 | |
1 | RD17 | In car, overalls, flying helmet (20's/30's period) | $7.00 | |
0 | RD18 | Standing, helmet on (50's period) | $7.00 | |
0 | RD20 | Standing arms folded, goggles, peak (60's period) | $7.00 | |
0 | RD22 | Graham Hill, arms folded, wearing helmet | $7.00 | |
0 | RD26 | Sitting on wheel, earlier helmet (60's period) | $7.00 | |
0 | RD29 | Standing casual pose, goggles, peak (60's period) | $7.00 | |
0 | RD33 | Empty helmets [5] - with visors | $7.00 | |
3 | RD34 | Empty helmets [5] - no visors (inc template) | $7.00 | |
0 | RD37 | Driver putting on helmet | $7.00 | |
1 | RD38 | Driver in balaclava holding helmet | $7.00 | |
3 | RD57 | Sitting on Armco, bareheaded. Separate helmet | $7.00 | |
2 | RD59 | 1960’s Driver in car. Peaked helmet, goggles | $7.00 | |
2 | RD60 | Helmets (1962 onwards) | $7.00 | |
2 | RD61 | Helmets (1963 on) | $7.00 | |
3 | RD62 | Helmets (1965 on) | $7.00 | |
1 | RD69 | Driver with overalls tied round waist | $7.00 | |
1 | RD72 | Empty helmets - with goggles (60's period) | $7.00 | |
Sold out | RD73 | Current F1 Helmets [5] | $7.00 | |
1 | RD80 | 1996-on Driver in car waving to crowd | $7.00 | |
3 | RD81 | Standing in car, arms spread | $7.00 | |
3 | RD82 | Standing in car, fists clenched | $7.00 | |
1 | RD95 | 6 Heads in balaclava/goggles only | $7.00 | |
2 | RD96 | Drivers conferring (2 figures) (50's period) | $14.00 | |
3 | RD97 | 'Parc Fermé' (2 figures) | $14.00 | |
2 | RD100 | Mid 50’s driver in car inc seat | $8.00 | |
0 | RD101 | Early 50’s driver in car inc seat | $8.00 | |
0 | RG1 | Promotions Girl walking | $7.00 | |
1 | RG2 | Promotions Girl in swimsuit | $7.00 | |
1 | RG3 | Promotions Girl in swimsuit with sash, Race Queen | $7.00 | |
1 | RP1 | Alain Prost. Separate helmet & gloves | $7.00 | |
2 | RP2 | Stirling Moss in car | $7.00 |
1:24 Scale figures available.
Make | Stock | Model # | Description | Price |
0 | EJP842 | Driver figure, Steve McQueen standing with loose helmet. (White metal) | $25.00 | |
12 | MSMA015 | Modern Driver Figure standing, with HANS device. | $12.50 | |
3 | MSMA020 | Modern Driver Figure standing (B), with HANS arms up pointing fingers | $12.50 | |
3 | MSMA021 | Modern Driver Figure standing (C), wearing Baseball Cap | $12.50 | |
1 | MSMA022 | Modern Driver Figure standing (D), buckling helmet | $12.50 |
1:20 Scale figures available
Make | Stock | Model # | Description | Price |
2 | HD03-0391 | Driver figure standing, arms in the air, with baseball cap | 2800JPY | |
0 | P1055 | Driver figure standing, waving with with helmet in hand (Decals for Mansell) | 3000JPY | |
0 | P1054 | Driver figure standing with with helmet in hand | 3000JPY | |
1 | P1053 | Driver figure walking with with helmet in hand | 3000JPY | |
2 | P1052 | Driver figure standing with one foot raised (Decals for Senna) | 3000JPY | |
0 | P1045 | 1979 Driving figure, Villeneuve style | 2,600JPY | |
0 | P994 | 1970's pit crew figures, with decals | 6,600JPY | |
2 | EJP885 | Senna driving figure, 1985 winning pose | 2,600JPY | |
0 | EJP878 | Gilles Villeneuve, two bodies and arm parts for different posses in car | 4,000JPY | |
0 | EJP877 | Niki Lauda, two bodies and arm parts for different posses in car | 4,000JPY | |
1 | EJP876 | Dan Gurney, with different arms for different poses, sitting in car | 2,800JPY | |
0 | EJP875 | Jim Clarke, with different arms for different poses, sitting in car | 2,800JPY | |
0 | EJP874 | Ronnie Petersen, two bodies and arm parts for different posses in car | 4,000JPY | |
0 | EJP873 | Mario Andretti, two bodies and arm parts for different posses in car | 4,000JPY | |
0 | EJP872 | Lorenzo Bandini, with different arms for different poses, sitting in car | 2,800JPY | |
0 | EJP871 | Jochen Rindt, with different arms for different poses, sitting in car | 2,800JPY | |
0 | EJP870 | Jacky Ickx, two bodies and arm parts for different posses in car | 4,000JPY | |
1 | EJP869 | Emerson Fittipaldi, two bodies and arm parts for different posses in car | 4,000JPY | |
1 | EJP868 | Denny Hulme, with different arms for different poses, sitting in car | 2,800JPY | |
0 | EJP867 | Graham Hill, with different arms for different poses, sitting in car | 2,800JPY | |
0 | EJP860 | Jim Clark figure, with helmet. | 2,000JPY | |
2 | EJP859 | Jochen Rindt figure | 2,000JPY | |
3 | EJP858 | Emerson Fittipaldi figure | 2,000JPY | |
4 | EJP857 | Mario Andretti figure | 2,000JPY | |
5 | EJP856 | Lorenzo Bandini pushing car, figure | 3,000JPY | |
2 | EJP855 | Gilles Villeneuve, sitting on ......, figure | 2,200JPY | |
6 | EJP854 | Colin Chapman, throwing hat, figure | 2,200JPY | |
3 | EJP843 | Colin Chapman Kneeling | $25.00 | |
0 | EJP839 | Driver figure, Jim Clark, with white metal arms, posable fingers | $25.00 | |
5 | EJP838 | Driver figure, Jochen Rindt, with white metal arms, posable fingers | $25.00 | |
4 | EJP837 | Driver figure, Emerson Fittipaldi, with white metal arms, posable fingers | $25.00 | |
3 | EJP836 | Driver figure, Mario Andretti, with white metal arms, posable fingers | $25.00 | |
4 | EJP835 | Driver figure, Ronnie Peterson, with white metal arms, posable fingers | $25.00 | |
2 | EJP834 | Driver figure, Graham Hill, with white metal arms, posable fingers | $25.00 | |
8 | EJP825 | 1:20 scale helmet set Version C: Gilles Villeneuve, Nelson Piquet, Ronnie Peterson, Elio De Angelis, Jochen Mass, Ayrton Senna, Niki Lauda, Alan Prost, Nigel Mansell and Mario Andretti. | $24.00 | |
6 | EJP824 | 1:20 scale helmet set Version B: Ronnie Peterson, Jackie Stewart, Mario Andretti, Niki Lauda, Jacky Icks, Emerson Fittipaldi, Francois Cevert, Jody Scheckter | $24.00 | |
6 | EJP823 | 1:20 scale helmet set Version A: Graham Hill, John Surtees, Jack Brabham, Jackie Stewart, Chris Amon and Joe Siffert | $24.00 | |
1 | TAM20011 | Racing Pit Team | TBA | |
0 | MSMA013 | Modern Driver figure standing, with HANS device | $12.50 | |
0 | MSMA023 | Modern Driver figure seated belts and HANS device | $12.50 | |
0 | OSO-001 | F1 Driver with belts, seated with posable hands | $15.00 | |
2 | OSO-002 | 6 assorted modern F1 helmets | $16.50 | |
0 | OSO-003 | F1 Driver without belts, Seated with Posable hands | $15.00 | |
0 | OSO-004 | F1 Driver exiting car. | $15.00 | |
3 | OSO-005 | 4 Early 80's F1 helmets | $15.00 | |
3 | OSO-006 | 4 F1 Helmets, 80' and 90's | $15.00 | |
6 | OSO-007 | 4 F1 helmets, late 90's | $15.00 | |
0 | OSO-008 | 4 F1 helmets, early 2000's | $15.00 | |
0 | 11332 | Pit Crew Set C, Pit wall and stands | $33.00 | |
2 | 11245 | Pit Crew Set B | $26.50 | |
0 | 11244 | Pit Crew Set A | $26.50 |
Figures For Costume Design
1:12 Scale figures available.
Statistics For Machine Learning
Figurines For Mantle
Make | Stock | Model # | Description | Price |
DIVE NINE | 1 | RO12-0008 | J.M.F. Figure, Standing | 9000JPY |
DIVE NINE | 0 | RO12-0006 | G.V. Figure, leaning on tires | 9000JPY |
3 | MSMA014 | V. Rossi Figure | $29.00 | |
2 | OSO-021 | F1 Driver, 2002, Celebrating standing | $33.00 | |
2 | OSO-022 | F1 Driver, 2002, Seated, no belts | $33.00 | |
0 | OSO-023 | F1 Driver, Early 90's, standing | $33.00 | |
0 | OSO-024 | F1 Driver, Early 90's, Seated, no belts | $33.00 | |
1 | LEG1205 | 'Need for Speed' Girl in riding suit, straddling a Bike. Pictured on a YZF R1. | 4,500JPY | |
1 | LEG1202 | 'Black Cat' standing figure. Would make a great 'Pit Babe' for a diorama | 4,500JPY | |
0 | EJP886 | Ayrton Senna sitting in car, 1985 winning pose | 6,300JPY | |
0 | EJP861 | Ronnie Petersen figure sitting in car | 5,000JPY | |
0 | EJP850 | Ronnie Peterson figure, standing, with removable helmet. | 5,000JPY | |
15 | TAM14118 | 1:12 scale Rossi Figure | $28.00 | |
2 | TAM12501 | Motor racing Team driver (Original kit) | 600JPY | |
1 | TAM12501 | Motor racing Team, Team Manager (Original kit) | 600JPY | |
0 | P1084 | 1:12 Driver figure, Ma. Andretti Type 8. | 7000JPY | |
0 | P1083 | 1:12 Driver figure, V. Elford Type 7. | 7000JPY | |
0 | P1082 | 1:12 Driver figure, J. Ickx Type 6. | 7000JPY | |
0 | P1081 | 1:12 Driver figure, S. Bellof Type 5. | 7000JPY | |
0 | P1080 | Driver Standing figure, C. Amon Type 3. | 7000JPY | |
0 | P1079 | 1:12 Driver Standing figure, L. Bandini Type 2. | 7000JPY | |
0 | P1078 | Driver Standing figure, D. Gurney Type 1. | 7000JPY | |
1 | P1075 | Driver figure, C. Amon. Type 4. | 7000JPY | |
0 | P1074 | Driver figure, L. Bandini. Type 3. | 7000JPY | |
1 | P1073 | Driver figure, N. Vaccarella. Type 2. | 7000JPY | |
0 | P1056 | Gilles Villenueve figure, sitting in car. Will fit the Ferrari 126C2. | 6000JPY |